Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 22 | Guelph | 6 | Windsor | 3 | 07:05 PM | 6,057 | |||||
| Fri Sep 23 | Owen Sound | 6 | Guelph | 4 | 07:30 PM | 4,401 | |||||
| Sun Sep 25 | London | 2 | Guelph | 1 | 02:00 PM | 3,433 | |||||
| Fri Sep 30 | Erie | 2 | Guelph | 10 | 07:30 PM | 2,806 | |||||
| October | |||||||||||
| Sat Oct 01 | Guelph | 5 | Owen Sound | 3 | 07:30 PM | 2,946 | |||||
| Fri Oct 07 | Brampton | 4 | Guelph | 3 | 07:30 PM | 3,150 | |||||
| Sun Oct 09 | Saginaw | 3 | Guelph | 6 | 12:00 PM | 2,562 | |||||
| Fri Oct 14 | Peterborough | 4 | Guelph | 0 | 07:30 PM | 3,588 | |||||
| Sat Oct 15 | Guelph | 1 | London | 5 | 07:00 PM | 8,734 | |||||
| Fri Oct 21 | Windsor | 1 | Guelph | 4 | 07:30 PM | 3,927 | |||||
| Sun Oct 23 | Sault Ste. Marie | 4 | Guelph | 3 | 02:00 PM | 3,561 | |||||
| Fri Oct 28 | Guelph | 5 | Sudbury | 2 | 07:35 PM | 3,428 | |||||
| Sat Oct 29 | Guelph | 5 | Sault Ste. Marie | 3 | 07:35 PM | 4,208 | |||||
| November | |||||||||||
| Fri Nov 04 | Erie | 3 | Guelph | 2 | 07:30 PM | 3,539 | |||||
| Sat Nov 05 | Guelph | 6 | Sarnia | 5 | 07:00 PM | 3,460 | |||||
| Sun Nov 06 | Guelph | 1 | Brampton | 3 | 02:00 PM | 1,837 | |||||
| Fri Nov 11 | Plymouth | 8 | Guelph | 4 | 07:30 PM | 3,477 | |||||
| Sat Nov 12 | Sudbury | 6 | Guelph | 3 | 07:30 PM | 3,807 | |||||
| Sun Nov 13 | Guelph | 2 | Kitchener | 3 | 02:00 PM | 6,337 | |||||
| Fri Nov 18 | Oshawa | 2 | Guelph | 4 | 07:30 PM | 4,531 | |||||
| Sat Nov 19 | Guelph | 5 | Erie | 0 | 07:00 PM | 3,054 | |||||
| Tue Nov 22 | Guelph | 1 | Kitchener | 6 | 07:00 PM | 6,035 | |||||
| Fri Nov 25 | Belleville | 6 | Guelph | 0 | 07:30 PM | 4,071 | |||||
| Sat Nov 26 | Plymouth | 1 | Guelph | 4 | 07:30 PM | 3,636 | |||||
| Sun Nov 27 | Guelph | 3 | Mississauga | 2 | 02:00 PM | 2,096 | |||||
| December | |||||||||||
| Fri Dec 02 | Owen Sound | 4 | Guelph | 1 | 07:30 PM | 4,564 | |||||
| Sat Dec 03 | Guelph | 5 | Plymouth | 7 | 07:05 PM | 2,155 | |||||
| Sun Dec 04 | Guelph | 5 | Saginaw | 1 | 04:00 PM | 2,658 | |||||
| Fri Dec 09 | Barrie | 8 | Guelph | 5 | 07:30 PM | 3,955 | |||||
| Sat Dec 10 | Guelph | 1 | Owen Sound | 6 | 07:30 PM | 2,619 | |||||
| Sun Dec 11 | London | 2 | Guelph | 1 | 02:00 PM | 3,853 | |||||
| Fri Dec 16 | Guelph | 1 | London | 3 | 07:00 PM | 9,046 | |||||
| Sat Dec 17 | Sault Ste. Marie | 3 | Guelph | 7 | 02:00 PM | 3,813 | |||||
| Wed Dec 28 | Mississauga | 6 | Guelph | 4 | 07:00 PM | 3,614 | |||||
| Sat Dec 31 | Guelph | 4 | Niagara | 1 | 06:00 PM | 3,145 | |||||
| January | |||||||||||
| Sun Jan 01 | Kitchener | 4 | Guelph | 3 | 02:00 PM | 4,106 | |||||
| Fri Jan 06 | Guelph | 3 | Saginaw | 8 | 07:11 PM | 5,023 | |||||
| Sat Jan 07 | Guelph | 6 | Sault Ste. Marie | 1 | 07:35 PM | 4,441 | |||||
| Fri Jan 13 | Windsor | 5 | Guelph | 0 | 07:30 PM | 3,899 | |||||
| Sat Jan 14 | Guelph | 3 | Peterborough | 0 | 07:05 PM | 2,700 | |||||
| Thu Jan 19 | Guelph | 6 | Windsor | 0 | 07:05 PM | 5,821 | |||||
| Sat Jan 21 | Guelph | 2 | Barrie | 4 | 07:30 PM | 4,267 | |||||
| Sun Jan 22 | Sarnia | 1 | Guelph | 3 | 02:00 PM | 4,033 | |||||
| Fri Jan 27 | Niagara | 0 | Guelph | 3 | 07:30 PM | 4,581 | |||||
| Sat Jan 28 | Guelph | 3 | Owen Sound | 2 | 07:30 PM | 3,013 | |||||
| Sun Jan 29 | Kitchener | 5 | Guelph | 3 | 02:00 PM | 4,557 | |||||
| February | |||||||||||
| Fri Feb 03 | Saginaw | 5 | Guelph | 2 | 07:30 PM | 3,256 | |||||
| Sun Feb 05 | Guelph | 2 | Oshawa | 4 | 02:05 PM | 4,685 | |||||
| Tue Feb 07 | Guelph | 3 | Kitchener | 6 | 07:00 PM | 6,196 | |||||
| Fri Feb 10 | Guelph | 5 | Ottawa | 4 | 07:30 PM | 5,747 | |||||
| Sat Feb 11 | Guelph | 1 | Belleville | 3 | 07:05 PM | 2,705 | |||||
| Sun Feb 12 | Guelph | 3 | Kingston | 6 | 02:00 PM | 2,463 | |||||
| Fri Feb 17 | Sarnia | 4 | Guelph | 2 | 07:30 PM | 3,999 | |||||
| Sat Feb 18 | Guelph | 9 | Plymouth | 1 | 07:05 PM | 2,786 | |||||
| Mon Feb 20 | Kitchener | 6 | Guelph | 1 | 02:00 PM | 4,906 | |||||
| Fri Feb 24 | Owen Sound | 2 | Guelph | 6 | 07:30 PM | 3,616 | |||||
| Sat Feb 25 | Guelph | 4 | Sarnia | 5 | 07:00 PM | 3,392 | |||||
| Sun Feb 26 | Kitchener | 3 | Guelph | 6 | 02:00 PM | 3,874 | |||||
| Wed Feb 29 | Guelph | 2 | Erie | 3 | 07:00 PM | 2,507 | |||||
| March | |||||||||||
| Fri Mar 02 | Kingston | 3 | Guelph | 6 | 07:30 PM | 3,541 | |||||
| Sun Mar 04 | Ottawa | 3 | Guelph | 4 | 02:00 PM | 4,723 | |||||
| Tue Mar 06 | Guelph | 1 | Kitchener | 5 | 07:00 PM | 6,192 | |||||
| Thu Mar 08 | Guelph | 1 | London | 4 | 07:00 PM | 8,813 | |||||
| Fri Mar 09 | London | 5 | Guelph | 1 | 07:30 PM | 3,741 | |||||
| Sun Mar 11 | Guelph | 6 | Erie | 4 | 04:30 PM | 2,864 | |||||
| Wed Mar 14 | Erie | 3 | Guelph | 5 | 07:00 PM | 4,490 | |||||
| Fri Mar 16 | Owen Sound | 0 | Guelph | 4 | 07:30 PM | 4,008 | |||||
| Sat Mar 17 | Guelph | 3 | Owen Sound | 1 | 07:30 PM | 3,446 | |||||
| Fri Mar 23 | Guelph | 4 | Plymouth | 2 | 07:05 PM | 2,265 | |||||
| Sun Mar 25 | Plymouth | 3 | Guelph | 5 | 06:30 PM | 3,299 | |||||
| Tue Mar 27 | Guelph | 1 | Plymouth | 7 | 07:05 PM | 2,006 | |||||
| Thu Mar 29 | Plymouth | 5 | Guelph | 2 | 07:00 PM | 3,423 | |||||
| Sat Mar 31 | Guelph | 3 | Plymouth | 9 | 07:05 PM | 3,207 | |||||
| April | |||||||||||
| Sun Apr 01 | Plymouth | 2 | Guelph | 1 | 06:30 PM | 2,624 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar