Welcome To GuelphStorm.com

Schedule Guelph Storm

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

Schedule 2012/2013
Date Away - Home - Time Attendance Tickets
September
Fri Sep 21 Saginaw 3 Guelph 4 07:30 PM 4,504
Sun Sep 23 London 8 Guelph 2 02:00 PM 3,375
Fri Sep 28 Owen Sound 3 Guelph 2 07:30 PM 3,193
Sun Sep 30 Guelph 4 London 1 02:00 PM 8,487
October
Thu Oct 04 Guelph 5 Windsor 0 07:05 PM 5,565
Fri Oct 05 Plymouth 4 Guelph 5 07:30 PM 3,104
Sat Oct 06 Guelph 3 Owen Sound 4 07:30 PM 2,892
Fri Oct 12 Erie 3 Guelph 6 07:30 PM 3,817
Sun Oct 14 Peterborough 6 Guelph 7 02:00 PM 3,777
Fri Oct 19 Sarnia 3 Guelph 6 07:30 PM 3,855
Sat Oct 20 Guelph 8 Saginaw 5 07:11 PM 3,711
Sun Oct 21 Guelph 7 Sault Ste. Marie 1 07:07 PM 3,801
Fri Oct 26 Windsor 6 Guelph 4 07:30 PM 4,302
Sat Oct 27 Guelph 4 London 3 07:00 PM 8,855
Sun Oct 28 Sault Ste. Marie 6 Guelph 2 02:00 PM 3,425
November
Fri Nov 02 Oshawa 1 Guelph 4 07:00 PM 3,855
Sat Nov 03 Guelph 4 Niagara 9 07:00 PM 3,145
Sun Nov 04 London 3 Guelph 0 02:00 PM 4,413
Wed Nov 07 Guelph 3 Owen Sound 0 07:00 PM 2,498
Fri Nov 09 Sarnia 4 Guelph 2 07:30 PM 4,048
Sun Nov 11 Guelph 1 North Bay 5 02:00 PM 1,923
Wed Nov 14 Guelph 1 Belleville 2 07:05 PM 1,811
Fri Nov 16 Mississauga 2 Guelph 7 07:30 PM 4,669
Sat Nov 17 Guelph 2 Erie 3 07:00 PM 3,126
Wed Nov 21 Guelph 8 Mississauga 0 11:00 AM 3,514
Fri Nov 23 Erie 2 Guelph 3 07:30 PM 4,927
Sat Nov 24 Ottawa 5 Guelph 7 07:00 PM 4,123
Fri Nov 30 North Bay 2 Guelph 3 07:30 PM 4,272
December
Sat Dec 01 Guelph 1 London 3 07:00 PM 9,046
Tue Dec 04 Guelph 3 Kitchener 2 07:00 PM 7,378
Fri Dec 07 Owen Sound 1 Guelph 4 07:30 PM 4,938
Sat Dec 08 Guelph 8 Erie 0 07:00 PM 4,013
Fri Dec 14 Guelph 2 Sarnia 4 07:05 PM 2,866
Sat Dec 15 London 4 Guelph 3 02:00 PM 4,950
Fri Dec 28 Belleville 6 Guelph 3 07:30 PM 4,743
January
Tue Jan 01 Guelph 2 Oshawa 1 02:05 PM 4,603
Wed Jan 02 Plymouth 6 Guelph 2 07:00 PM 3,362
Sat Jan 05 Guelph 2 Plymouth 3 07:05 PM 2,761
Sun Jan 06 Guelph 2 Saginaw 3 04:00 PM 3,079
Tue Jan 08 Guelph 2 Kitchener 6 07:00 PM 7,084
Fri Jan 11 Barrie 2 Guelph 3 07:30 PM 4,822
Sun Jan 13 Kingston 1 Guelph 4 02:00 PM 4,602
Thu Jan 17 Guelph 5 Peterborough 3 07:05 PM 2,607
Fri Jan 18 Guelph 6 Ottawa 0 07:30 PM 5,228
Sun Jan 20 Guelph 5 Kingston 3 06:00 PM 2,205
Fri Jan 25 Owen Sound 1 Guelph 2 07:30 PM 4,670
Sat Jan 26 Guelph 5 Owen Sound 0 07:30 PM 3,180
Sun Jan 27 Kitchener 3 Guelph 2 06:30 PM 4,865
February
Fri Feb 01 Windsor 3 Guelph 1 07:30 PM 4,119
Sun Feb 03 Guelph 6 Windsor 3 02:05 PM 5,948
Wed Feb 06 Kitchener 5 Guelph 2 07:00 PM 3,401
Fri Feb 08 Guelph 4 Kitchener 3 07:30 PM 7,254
Wed Feb 13 Guelph 2 Owen Sound 0 07:00 PM 2,745
Fri Feb 15 Owen Sound 4 Guelph 2 07:30 PM 4,225
Sat Feb 16 Guelph 4 Plymouth 7 07:05 PM 2,970
Mon Feb 18 Kitchener 3 Guelph 5 02:00 PM 5,035
Fri Feb 22 Niagara 3 Guelph 5 07:30 PM 4,160
Sat Feb 23 Guelph 0 Barrie 2 07:30 PM 4,191
Sun Feb 24 Sudbury 2 Guelph 7 02:00 PM 4,343
March
Fri Mar 01 Guelph 6 Sault Ste. Marie 3 07:07 PM 4,268
Sun Mar 03 Guelph 4 Sudbury 2 02:05 PM 3,946
Tue Mar 05 Guelph 4 Kitchener 6 07:00 PM 7,031
Fri Mar 08 Sault Ste. Marie 2 Guelph 6 07:30 PM 4,715
Sat Mar 09 Saginaw 5 Guelph 3 07:00 PM 4,672
Sun Mar 10 Guelph 4 Sarnia 2 02:05 PM 3,177
Wed Mar 13 Kitchener 3 Guelph 2 07:00 PM 4,944
Fri Mar 15 Erie 1 Guelph 2 07:30 PM 4,803
Sat Mar 16 Guelph 4 Erie 5 07:00 PM 4,608
Fri Mar 22 Guelph 2 Kitchener 5 07:30 PM 6,708
Sun Mar 24 Guelph 0 Kitchener 2 07:00 PM 6,104
Tue Mar 26 Kitchener 2 Guelph 3 07:00 PM 4,198
Thu Mar 28 Kitchener 2 Guelph 1 07:00 PM 4,955
Fri Mar 29 Guelph 2 Kitchener 4 07:30 PM 7,042

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
 

Get The Storm Insider

Be the first to know what's happening

 

Follow the Team