Guelph Storm Hockey Club

This is Storm City

2009-10 Season Proudly presented by

09-10 Season Presented by Skyline

Roster Guelph Storm

Forwards
#
sort
Name Pos Shoots/Catches HT WT Birthdate
9 Sisca, Mathew C Left 5.09 184 1990-10-30
10 Menard, Francis LW Left 5.11 174 1992-03-02
12 Guskov, Vadim LW Left 6.00 181 1991-06-11
13 Holland, Peter C Left 6.02 195 1991-01-14
14 O'Donnell, Conor LW Left 6.00 193 1989-11-17
15 Marsden, JR RW Right 6.02 205 1990-05-11
16 Tresham, Connor C Right 5.11 152 1991-08-30
17 Latta, Michael RW Right 5.11 205 1991-05-25
19 Beck, Taylor RW Right 6.01 202 1991-05-13
22 McNaughton, Cody RW Right 5.10 173 1992-10-16
23 Mitchell, Zack RW Right 5.11 158 1993-01-07
25 Sandlak, Carter LW Left 6.01 190 1993-05-18
26 Carroll, Tyler LW Left 6.01 202 1990-02-10
Defencemen
# Name Pos Shoots/Catches HT WT Born
2 Molotilov, Evgeny D Left 6.03 193 1991-06-07
3 Syvret, Corey D Left 6.03 202 1989-02-19
4 Maione, Mathew D Left 5.10 195 1990-11-21
5 Searle, David D Left 6.05 225 1992-06-25
6 Campbell, Tim D Right 6.00 190 1991-02-15
7 Van Laren, Chris D Left 6.02 198 1990-06-04
11 Lofquist, Sam D Right 6.02 205 1990-03-10
20 Gottschalk, Ryan D Left 5-11 195 1989-12-16
24 Comrie, Adam D Left 6.04 213 1990-07-31
Goaltenders
# Name Pos Shoots/Catches HT WT Born
29 St. Jacques, Cody G Left 5.11 180 1990-05-14
33 Foote, Brandon G Left 5.11 168 1991-04-26
34 Prigione, James G Left 5-10 148 1991-05-13
 
SCHEDULE
Guelph Storm Schedule
 
gue
@
sar
Guelph at Sarnia
Thu Mar 11, 7:30 PM ET
 
Side Promo 1
Side Promo 2
Shop Storm Shop Slash
Storem Store

Adult Premier Jersey
See details »

CA $119.99

Storem Store

Rbk Draft Day Hat

See details »

CA $27.99