| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Francis Menard | C | L | 6.00 | 186 | Mar. 2, 1992 | Embrun, ON | Guelph Storm | ||
| 11 | Jason Dickinson | LW | L | 6.01 | 165 | Jul. 4, 1995 | Georgetown, ON | |||
| 12 | Ryan Horvat | LW | L | 6.00 | 196 | Feb. 9, 1993 | Simcoe, ON | Guelph Storm | ||
| 14 | Patrick Watling | C | L | 5.11 | 183 | Sep. 26, 1993 | Sault Ste. Marie, ON | Guelph Storm | ||
| 15 | Spencer Turcotte | RW | R | 6.02 | 203 | Feb. 17, 1994 | Mississauga, ON | |||
| 17 | Tyler Bertuzzi | LW | R | 5.09 | 150 | Feb. 24, 1995 | Sudbury, ON | |||
| 19 | Hunter Garlent | C | R | 5.08 | 159 | Feb. 4, 1995 | Thorold, ON | |||
| 20 | Justin Auger | RW | R | 6.07 | 217 | May. 14, 1994 | Waterloo, ON | |||
| 21 | Brock McGinn | LW | L | 5.11 | 172 | Feb. 2, 1994 | Fergus, ON | Guelph Storm | ||
| 22 | Cody McNaughton | RW | R | 5.10 | 180 | Oct. 16, 1992 | Petawawa, ON | Guelph Storm | ||
| 23 | Zack Mitchell | RW | R | 6.00 | 179 | Jan. 7, 1993 | Caledon, ON | Guelph Storm | ||
| 24 | Scott Kosmachuk | RW | R | 5.11 | 182 | Jan. 24, 1994 | Toronto, ON | Guelph Storm | ||
| 25 | Keegan Calder | RW | L | 5.10 | 167 | Sep. 13, 1994 | Waterloo, ON | |||
| 27 | Tanner Richard | LW | L | 6.00 | 180 | Apr. 6, 1993 | Jona, Switzerland | |||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mac Nichol | D | L | 5.11 | 177 | Mar. 3, 1993 | Listowel, ON | Guelph Storm | ||
| 3 | Andrey Pedan | D | L | 6.04 | 205 | Jul. 3, 1993 | Moscow, Russia | Guelph Storm | ||
| 4 | Matt Finn | D | L | 6.00 | 197 | Feb. 24, 1994 | Toronto, ON | Guelph Storm | ||
| 5 | Stephen Gaskin | D | L | 6.01 | 199 | Feb. 11, 1991 | London, ON | Guelph Storm | ||
| 6 | Daniel Poliziani | D | R | 5.08 | 184 | May. 14, 1993 | Burlington, ON | |||
| 7 | Ben Harpur | D | L | 6.04 | 189 | Jan. 12, 1995 | Niagara on the Lake, ON | |||
| 8 | Zack Leslie | D | L | 6.01 | 171 | Jan. 31, 1994 | Ottawa, ON | |||
| 9 | Kyle Pereira | D | L | 6.01 | 204 | Feb. 2, 1991 | Brampton, ON | Guelph Storm | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jason DaSilva | G | R | Milton, ON | ||||||
| 35 | Brandon Foote | G | L | 6.00 | 183 | Apr. 26, 1991 | Whitby, ON | Guelph Storm | ||
| 40 | Garret Sparks | G | L | 6.02 | 195 | Jun. 28, 1993 | Elmhurst, IL | Guelph Storm | ||
| Coaches |
| Scott Walker, Coach |
Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).