| # |
Name |
Pos | Shoots/Catches | HT | WT | Birthdate |
|---|---|---|---|---|---|---|
| 1 | Andersson, Craig | G | Left | 6.02" | 185 | 1981-05-21 |
| 28 | Archer, Andrew | D | Right | 6.04" | 198 | 1983-05-15 |
| 11 | Arniel, Jamie | C | Right | 6.00" | 190 | 1989-11-16 |
| 13 | Bailie, Aaron | C | " | 0 | 1899-12-30 | |
| 25 | Baldwin, Ryan | RW | Right | 6.00" | 210 | 1989-05-20 |
| 7 | Bartley, Joey | D | Left | 6.02" | 195 | 1980-03-12 |
| 20 | Bastien, Yves | LW | Left | 5.10" | 185 | 1989-08-02 |
| 27 | Beaudoin, Eric | LW | Left | 6.03" | 205 | 1980-05-03 |
| 19 | Beck, Taylor | RW | Right | 6.02" | 203 | 1991-05-13 |
| 10 | Biggers, Brandon | LW | Left | 6.02" | 191 | 1988-08-21 |
| 77 | Bootland, Nick | LW | Left | 6.02" | 208 | 1978-07-21 |
| 8 | Bradley, George | D | Right | 6.03" | 210 | 1984-08-21 |
| 21 | Brochu, Derek | RW | Right | 5.09" | 186 | 1987-05-06 |
| 24 | Brown, Andrew | RW | Left | 6.03" | 215 | 1983-07-05 |
| 32 | Brown, Dustin | RW | " | 0 | 2010-09-24 | |
| 2 | Bucic, Emil | D | Right | 6.01" | 191 | 1984-02-07 |
| 9 | Buck, Brandon | LW | Left | 6.01" | 191 | 1988-08-16 |
| 9 | Bula, Jan | C | Right | 5.10" | 170 | 1987-04-01 |
| 3 | Burgio, Frank | D | " | 0 | 2010-09-24 | |
| 17 | Butkus, Alex | LW | Left | 6.03" | 240 | 2010-09-24 |
| 24 | Callahan, Ryan | RW | Right | 5.11" | 185 | 1985-03-21 |
| 26 | Campbell, Adam | D | Left | 5.11" | 185 | 1980-01-05 |
| 35 | Campbell, Cory | G | Left | 6.00" | 190 | 1981-07-27 |
| 22 | Card, Ryan | D | Left | 6.01" | 198 | 1984-02-18 |
| 26 | Carroll, Tyler | LW | Left | 6.02" | 202 | 1990-02-10 |
| 2 | Caruso, Michael | D | Left | 6.03" | 195 | 1988-07-05 |
| 6 | Chabbert, Steve | D | Right | 6.02" | 196 | 1980-02-25 |
| 7 | Chiarot, Ben | D | Left | 6.03" | 224 | 1991-05-09 |
| 28 | Christian, Mike | LW | Left | 6.01" | 200 | 1979-11-13 |
| 15 | Ciocco, Julian | D | Left | 5.11" | 224 | 1993-05-05 |
| 24 | Comrie, Adam | D | Left | 6.04" | 213 | 1990-07-31 |
| 16 | Crummer, Bob | C | Right | 5.11" | 195 | 1979-03-18 |
| 28 | Curran, Jeff | D | " | 0 | 1899-12-30 | |
| 21 | D'Agostini, Matt | RW | Right | 6.00" | 176 | 1986-10-23 |
| 31 | D'Alessandro, Mike | G | Left | 5.10" | 180 | 1981-08-14 |
| 4 | Dallman, Kevin | D | " | 0 | 2010-09-24 | |
| 24 | Davis, Ryan | RW | Right | 6.02" | 190 | 1978-02-16 |
| 28 | Dennis, Adam | G | Left | 6.00" | 175 | 1985-02-08 |
| 28 | DePetrillo, Mike | LW | Left | 6.01" | 212 | 1979-02-28 |
| 25 | Dickenson, Lou | C | Left | 602" | 202 | 1982-08-15 |
Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).