Welcome To GuelphStorm.com

2010/11 season is proudly presented by SKYLINE

Storm Statistics

  NamePosGPGAPTS+/-PIMPPGSHGPt/GPIMPG
  19 Taylor Beck RW 61 39 54 93 +19 54 16 1 1.52 0.89
  13 Peter Holland C 59 30 50 80 -7 40 9 2 1.36 0.68
  17 Michael Latta C 58 33 40 73 +18 157 8 2 1.26 2.71
  9 Mathew Sisca C 68 35 30 65 -8 59 12 0 0.96 0.87
  24 Adam Comrie D 68 14 26 40 -6 79 4 0 0.59 1.16
  26 Tyler Carroll LW 61 15 24 39 +14 55 7 0 0.64 0.90
  11 Sam Lofquist D 49 5 31 36 +10 67 2 0 0.73 1.37
  14 Conor O'Donnell LW 54 8 22 30 +9 87 1 0 0.56 1.61
  3 Corey Syvret D 66 3 27 30 -7 60 3 0 0.45 0.91
  22 Cody McNaughton RW 63 16 13 29 -6 121 3 2 0.46 1.92
* 25 Carter Sandlak LW 61 7 8 15 +1 61 1 0 0.25 1.00
* 10 Francis Menard LW 65 7 8 15 -9 36 1 0 0.23 0.55
  6 Tim Campbell D 57 2 11 13 +1 53 0 0 0.23 0.93
* 23 Zack Mitchell RW 59 3 7 10 -15 25 0 1 0.17 0.42
  20 Ryan Gottschalk D 59 0 10 10 +7 39 0 0 0.17 0.66
  4 Mathew Maione D 66 0 9 9 -4 12 0 0 0.14 0.18
  7 Chris Van Laren D 68 1 7 8 -12 100 0 0 0.12 1.47
  16 Connor Tresham C 53 3 3 6 -6 58 0 0 0.11 1.09
  15 JR Marsden RW 26 0 2 2 -8 49 0 0 0.08 1.88
  12 Vadim Guskov LW 39 1 0 1 -3 4 0 0 0.03 0.10
* 15 Ryan Horvat LW 4 0 1 1 -1 0 0 0 0.25 0.00
  34 Drew Pegrum G 1 0 0 0 0 0 0 0 0.00 0.00
  34 James Prigione G 2 0 0 0 0 0 0 0 0.00 0.00
* 2 Mac Nichol D 4 0 0 0 0 0 0 0 0.00 0.00
* 5 David Searle D 10 0 0 0 0 9 0 0 0.00 0.90
  2 Evgeny Molotilov D 17 0 0 0 +4 6 0 0 0.00 0.35
  29 Cody St. Jacques G 26 0 0 0 0 4 0 0 0.00 0.15
  35 Brandon Foote G 29 0 0 0 0 2 0 0 0.00 0.07

 

  NameGPMinsGAShutoutsAvg.WLOTLSOLSASVS%
1 James Prigione 2 83 3 0 2.16 1 0 0 0 35 32 0.914
2 Brandon Foote 29 1722 88 1 3.07 20 8 1 0 1012 924 0.913
3 Cody St. Jacques 26 1442 92 0 3.83 9 14 2 0 903 811 0.898
 

Gametime


AT Oshawa
Feb 05, 2012 02:05 PM
 
AT Kitchener
Feb 07, 2012 07:00 PM
 
AT Ottawa
Feb 10, 2012 07:30 PM
 
AT Belleville
Feb 11, 2012 07:05 PM
 
AT Kingston
Feb 12, 2012 02:00 PM
 
 
 

Get The Storm Insider

Be the first to know what's happening