Welcome To GuelphStorm.com

2010/11 season is proudly presented by SKYLINE

OHL Top Goalies

  NameTeamGPMinSASVSGASOGAASAV%WLOTLSOL
1   Mark Visentin Niagara IceDogs 42 2407 1081 1001 80 10 1.99 0.926 30 9 0 2
2   Matej Machovsky Brampton Battalion 42 2420 972 877 95 5 2.36 0.902 24 13 0 4
3   Michael Houser London Knights 62 3698 2014 1862 152 6 2.47 0.925 46 15 0 1
4   Malcolm Subban Belleville Bulls 39 2258 1215 1121 94 3 2.50 0.923 25 14 0 0
5   Matt Mahalak Plymouth Whalers 30 1625 938 866 72 3 2.66 0.923 19 8 0 0
6 * Mathias Niederberger Barrie Colts 49 2839 1551 1424 127 3 2.68 0.918 29 14 1 2
7 * John Gibson Kitchener Rangers 32 1897 1214 1127 87 1 2.75 0.928 21 10 0 0
8   Keegan Wilson Brampton Battalion 31 1721 748 667 81 1 2.82 0.892 12 9 3 3
9   Petr Mrazek Ottawa 67's 50 3016 1720 1577 143 3 2.84 0.917 30 13 4 2
10   Christopher Festarini Niagara IceDogs 28 1639 814 736 78 2 2.85 0.904 16 10 0 0
11   Brandon Maxwell Mississauga St. Michaels Majors 59 3289 1848 1688 160 6 2.92 0.913 33 22 1 3
12   Franky Palazzese Kitchener Rangers 35 2033 1357 1257 100 0 2.95 0.926 20 13 1 1
13   Scott Stajcer Owen Sound Attack 28 1680 925 842 83 1 2.96 0.910 10 11 3 3
14   Jordan Binnington Owen Sound Attack 39 2304 1225 1110 115 1 2.99 0.906 21 17 0 1
15   Scott Wedgewood Plymouth Whalers 43 2482 1403 1278 125 3 3.02 0.911 28 10 2 1
16   JP Anderson Sarnia Sting 57 3328 1820 1652 168 3 3.03 0.908 27 23 2 4
17   Kevin Bailie Oshawa Generals 41 2301 1344 1227 117 1 3.05 0.913 20 13 2 2
18   Garret Sparks Guelph Storm 59 3304 1840 1669 171 5 3.11 0.907 27 25 1 3
19 * Johan Mattsson Sudbury Wolves 37 2163 1272 1158 114 0 3.16 0.910 23 11 2 1
20   Joel Vienneau Sudbury Wolves 29 1639 877 788 89 1 3.26 0.899 13 11 1 1
 
 

Get The Storm Insider

Be the first to know what's happening

 

Follow the Team