Welcome To GuelphStorm.com

2010/11 season is proudly presented by SKYLINE

OHL Top Goalies

  PlayerTeamGPMinsShotsGASOAvg.%WinsLossesOTLSOL
1   Mavric Parks Barrie Colts 33 1920 1067 75 2 2.34 0.930 25 5 1 1
2   Chris Carrozzi Mississauga St. Michael's Majors 37 2089 979 82 5 2.36 0.916 19 10 3 2
3   Patrick Killeen Brampton Battalion 63 3693 1707 149 5 2.42 0.913 23 25 6 7
4   JP Anderson Mississauga St. Michael's Majors 36 2028 875 88 2 2.60 0.899 23 10 1 0
5   Matt Hackett Plymouth Whalers 56 3165 1848 138 4 2.62 0.925 33 18 1 2
6   Peter Di Salvo Barrie Colts 50 2784 1493 127 2 2.74 0.915 38 6 0 1
7   Troy Passingham Windsor Spitfires 50 2848 1343 132 3 2.78 0.902 35 10 0 3
8   Robin Lehner Sault Ste. Marie Greyhounds 47 2574 1457 120 5 2.80 0.918 27 13 0 3
9   Michael Hutchinson London Knights 46 2667 1466 127 3 2.86 0.913 32 12 1 1
10   Philipp Grubauer Windsor Spitfires 50 2728 1466 130 2 2.86 0.911 23 15 2 5
11   Mark Visentin Niagara IceDogs 55 3209 1797 160 0 2.99 0.911 24 26 0 5
12 * Petr Mrazek Ottawa 67's 30 1562 822 78 3 3.00 0.905 12 9 0 1
13   Brandon Foote Guelph Storm 29 1722 1012 88 1 3.07 0.913 20 8 1 0
14   Chris Perugini Ottawa 67's 46 2560 1375 131 4 3.07 0.905 25 14 5 2
15 * Michael Houser London Knights 25 1450 749 75 0 3.10 0.900 17 4 0 1
16   Edward Pasquale Saginaw Spirit 51 2898 1830 153 1 3.17 0.916 27 17 2 3
17   Bryce O\'Hagan Sault Ste. Marie Greyhounds 28 1539 749 83 1 3.24 0.889 9 14 1 1
18   Adam Courchaine Erie Otters
48 2720 1567 147 3 3.24 0.906 20 24 1 1
19   Andrew Loverock Sudbury Wolves 41 2084 1247 122 1 3.51 0.902 15 17 3 2
20   Tyler Beskorowany Kingston Frontenacs 62 3461 2101 203 1 3.52 0.903 29 25 2 2
 

Gametime


AT Oshawa
Feb 05, 2012 02:05 PM
 
AT Kitchener
Feb 07, 2012 07:00 PM
 
AT Ottawa
Feb 10, 2012 07:30 PM
 
AT Belleville
Feb 11, 2012 07:05 PM
 
AT Kingston
Feb 12, 2012 02:00 PM
 
 
 

Get The Storm Insider

Be the first to know what's happening